Daikin 1.8 Ton Residential AC FTKL60UV16U
Overview
Feature
Specification
Warranty
Review (0)
BDT 151,900.00

| Specification | |
| Model name | |
| Indoor unit (IDU) | FTKL60UV16U |
| Outdoor unit (ODU) | RKL60UV16U |
| Star Rating* | 3 Star |
| Rated Power Supply (Phase/Frequency/Voltage) | 1Ø/50Hz/230V |
| Power Supply Intake | Outdoor unit |
| Rated Cooling Capacity Full/Half (min.-max.) | |
| kW | 6.0/3.0 (1.75-6.5) |
| Btu/h | 20470/10235 (5970-22180) |
| Cooling Capacity @ 43°C (%) | 100% |
| Rated Power Consumption Full/Half (min.-max.) (W) | 1950/683(350-2100) |
| Rated Annual Power Consumption (kWh) | 1161.78 |
| Rated ISEER (Wh/Wh) | 4 |
| Voltage Range (Stabilizer Inside) (v) | 130-285 |
| Operating Current (A) | 8.65 |
| Indoor Unit | |
| Panel Colour | White |
| IDU Dimension (HxWxD) mm | 298x885x229 |
| Package Dimension (HxWxD) mm | 375x980x325 |
| IDU Net Weight (Gross Weight) Kg | 11 (14) |
| Airflow Rate | |
| Feet3/min (cfm) | 593 |
| m3/min (cmm) | 16.8 |
| Moisture Removal | |
| I/hr (Litres/Hour) | 2.3 |
| Operation Sound H/MH/M/ML/L/SL (dBA) | 48/46/43/41/38/32 |
| Out Door Unit | |
| ODU Dimension (HxWxD) mm | 595x845x300 |
| Package Dimension (HxWxD) mm | 680x1035x410 |
| ODU Net Weight (Gross Weight) Kg | 33.5 (40) |
| Compressor Type | Swing Compressor |
| Refrigerant | R-32 |
| Breaker Size | 20 A |
| Piping Length | |
| Charge-Less (M) | 10 |
| Max. Length (M) | 25 |
| Max. Height (M) | 20 |
| Piping Connection: Gas / Liquid [mm (Inch)] | Ø12.7/Ø6.4 (1/2"/1/4") |
| Operating Ambient Temperature Range | |
| Cooling (Min-Max) [°C DB] | 20-52 |
Warranty / Month(s)
|
Warranty |
Month(s) |
|
Compressor |
60 |
|
Spare Parts |
12 |
|
Free Service |
12 |
Add a Review
Your email address will not be published. Required fields are marked *