LG OLED evo C2 77" 4K Smart TV OLED77C2
Overview
Feature
Specification
Warranty
Review (0)
BDT 699,900.00
BDT 669,900.00





















| DISPLAY | |
| Type | 4K OLED |
| Screen Size | 77" (195 cm) |
| Resolution | 3840 × 2160 |
| Color / Wide Color Gamut | Perfect Color |
| Color display bits | Billion Rich Colors |
| Contrast | Perfect Black |
| Dimming | Pixel Dimming |
| VIDEO AND PICTURE QUALITY | |
| Image Processor | α9 Gen5 AI Processor 4K |
| AI Picture | AI Picture Pro |
| AI Upscaling | Yes |
| AI Genre Selection | Yes |
| AI Brightness Control | Yes |
| HDR | Cinema HDR |
| Dolby Vision IQ | Yes |
| HDR Pro | Yes |
| HLG | Yes |
| FILMMAKER MODE™ | Yes |
| Dynamic Tone Mapping | Dynamic Tone Mapping Pro |
| HFR (High Frame Rate) | 4K 120FPS |
| Motion | OLED Motion |
| Video Decoder | HEVC, VP9 & AV1 |
| Picture Mode | 9 |
| GAMING | |
| Game Optimizer | Yes |
| Nvidia G-SYNC Compatible | Yes |
| AMD FreeSync Premium | Yes |
| VRR (Variable Refresh Rate) | Yes |
| ALLM (Auto Low Latency Mode) | Yes |
| HGiG Mode | Yes |
| AUDIO AND SOUND QUALITY | 40W (WF:20W) |
| Sound System | |
| Channel | 2.2ch |
| Simultaneous Audio Output | Yes |
| DOLBY ATMOS | Yes |
| AI Sound | AI Sound Pro |
| AI Acoustic Tuning | Yes |
| Clear Voice | Clear Voice Pro |
| LG Sound Sync | Yes |
| Sound Share | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| SoundBar Mode Control | Yes |
| TV Sound Mode Share | Yes |
| AI SMART FUNCTION | |
| Operating System (OS) | webOS Smart TV |
| ThinQ™ | Yes |
| Intelligent Voice Recognition | Yes |
| Speech to Text | Yes |
| LG Voice Search | Yes |
| AI Home | Yes |
| Home Dashboard | Yes |
| Apple Homekit | Yes |
| Screen Share | Yes |
| Airplay2 | Yes |
| Hand Free Voice Control | Yes |
| Next Picks | Yes |
| Magic Explorer | Yes |
| Magic Remote Control | Built-In |
| Quick Access | Yes |
| Universal Control | Yes |
| 360° VR Play | Yes |
| Art Gallery | Yes |
| Apps | Yes |
| Web Browser | Yes |
| Network File Browser | Yes |
| Sports Alert | Yes |
| Multi View | Yes |
| Family settings | Yes |
| Always Ready | Yes |
| USB Camera Connect | Yes |
| BROADCASTING | |
| Analog TV | Yes |
| Data Broadcasting | Yes |
| Digital TV | Yes |
| EPG | Yes |
| Time Machine (DVR) | Yes |
| Time Shift | Yes |
| WIRELESS | |
| Wifi | Yes (802.11ac) |
| Bluetooth | 5.0 |
| CONNECTIVITY | |
| Simplink (HDMI CEC) | Yes |
| eARC / ARC | eARC |
| USB | 3 |
| LAN | Yes |
| RF In | Yes |
| SPDIF (Optical Digital Audio Out) | Yes |
| IR Blaster | Yes |
| POWER & GREEN | |
| Standby Power Consumption | Under 0.5W |
| Energy Efficiency Grade (HK MEELS) | 3 |
| Energy saving Mode | Yes |
| Illuminance Green sensor | Yes |
| DIMENSIONS(MM) | |
| Without Stand (W x H x D) | 1711 x 982 x 47.1 |
| With Stand (W x H x D) | 1711 x 1035 x 267 |
| WEIGHT(KG) | |
| Without Stand | 23.5kg |
| With Stand | 27.1kg |
| OPTIONAL ACCESSORY | |
| Flexible Wall Mount | OLW480 |
| Gallery Stand | FS22GB |
| VESA (H x V) | 300 x 200 |
Warranty / Month(s)
|
Warranty |
Month(s) |
|
Panel |
24 |
|
Spare Parts |
12 |
|
Free Service |
12 |
Add a Review
Your email address will not be published. Required fields are marked *