LG 10.5Kg Washing Machine FV1450S2K
Overview
Feature
Specification
Warranty
Review (0)
BDT 95,900.00










| MODEL | FV1450S2K |
| TYPE | AI Direct Drive Front Load Washer |
| Summary | |
| CAPACITY | 10.5kg |
| TECHNOLOGY | AI Direct Drive™ |
| PERFORMANCE | TurboWash™ 360 |
| DIMENSION (W X D X H, MM) | 600 x 850 x 565 |
| BASIC | |
| Wash Capacity (KG) | 10.5 |
| Max Spin Speed (RPM) | 1400 |
| FEATURES | |
| Inverter Direct Drive Motor | YYeses |
| 6 Motion Technology | Yes |
| TurboWash360 (39mins) | Yes |
| Child Lock | Yes |
| Tub Clean | Yes |
| Remote Start | Yes |
| AI Direct Drive | Yes |
| Steam+ | Yes |
| Twinwash | Yes |
| Embossing Drum | Yes |
| Add Item | Yes |
| Time Delay | Yes |
| SMART FEATURES | |
| ThinQ (WI-FI) | Yes |
| Smart Diagnosis™ | Yes |
| WASH PROGRAMS | |
| No. of Wash Programs | 14 |
| Wash Programs | Yes |
| Cotton | Yes |
| Cotton + | Yes |
| Mix (Mixed Fabric) | Yes |
| Easy Care | Yes |
| Duvet | Yes |
| Tub Clean | Yes |
| Allergy Care | Yes |
| Turbo Wash 39 | Yes |
| Sports Wear | Yes |
| Silent Wash | Yes |
| Speed14 | Yes |
| Download Cycle (Default Rinse+Spin) | Yes |
| Delicate | Yes |
| Wool (Hand/Wool) | Yes |
| WATER EFFICIENCY | |
| PUB Registration No. | WM-2019/027995/TUV |
| Water Consumption | 4.5L/kg |
| DIMENSION | |
| Width (mm) | 600 |
| Depth (mm) | 565 |
| Depth with Door Open (D') | 620 |
| Height (mm) | 850 |
| Weight (kg) | 70 |
| Depth from back cover to door (D") | 1100 |
| DESIGN | |
| Color | Premium Black |
| Lifter | Stainless Steel |
| Display | White LED |
WARRANTY / MONTH(S)
|
WARRANTY |
MONTH(S) |
|
MOTOR |
120 |
|
SPARE PARTS |
24 |
|
FREE SERVICE |
24 |
Add a Review
Your email address will not be published. Required fields are marked *