LG 50" 4K NanoCell TV(Nano75)
Overview
Feature
Specification
Warranty
Review (0)
BDT 89,900.00
BDT 87,900.00













| DISPLAY TYPE | |
| Screen Type | 4K NanoCell |
| Screen Size (inch) | 50" |
| Resolution | 3,840 x 2,160 |
| NanoCell Display | Yes |
| Wide Color Gamut | Nano Color |
| Biliion Rich Colors | Yes |
| Ultra Luminance | Ultra Luminance |
| BLU Type | Direct |
| TruMotion / Refresh Rate | Refresh Rate 50Hz |
| PICTURE QUALITY | |
| Processor | Quad Core Processor 4K |
| Image Enhancing | Image Enhancing |
| HDR | Cinema HDR |
| Dolby Vision IQ (RF / HDMI / CP / USB) | HDMI / CP / USB (4K/2K) |
| HDR10 Pro (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) |
| HLG (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) |
| FILMMAKER MODE™ | Yes |
| HDR Effect | Yes (4K/2K) |
| Dynamic Tone Mapping / Pro | HDR Dynamic Tone Mapping |
| 4K HFR (RF / HDMI / CP / USB) | HDMI |
| 2K HFR (RF / HDMI / CP / USB) | HDMI |
| Dimming Algorithm | LG Local Contrast |
| Upscaler | 4K Upscaler |
| HEVC (Video Decoder) | 4K@60P, 10bit |
| VP9 (Video Decoder) | 4K@60P, 10bit |
| AV1 | 4K@60P, 10bit |
| HGIG Mode | Yes |
| Instant Game Response (VRR/ALLM) | ALLM |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| SOUND QUALITY | |
| Speaker (Sound Output) | 20W (10W per Channel) |
| Channel | 2.0ch |
| Direction | Down Firing |
| Simultaneous Audio Output | Yes |
| AI Sound / Pro | AI Sound |
| AI Acoustic Tuning | Yes |
| Clear Voice | Clear Voice III |
| Bluetooth Surround Ready | Yes (Required Bluetooth) |
| LG Sound Sync | Yes (Required Bluetooth) |
| Sound Share | Yes |
| Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
| AI | |
| ThinQ | Yes (Required Bluetooth) |
| Intelligent Voice Recognition | Yes (2.0ch) |
| Speech to Text | Yes (Required Bluetooth) |
| LG Voice Search | Yes (Required Bluetooth) |
| Google Assistant | Yes |
| Apple Homekit | Yes |
| AI Recommendation | Yes |
| Intelligent Edit | Yes |
| Home Dashboard | Yes |
| Auto Device Detection (Magic Remote Control) | Yes |
| Smart Speaker Compatible | Yes |
| Google Home Connection | Yes |
| Mobile Connectivity | Yes |
| Screen Share | Yes |
| ThinQ App | Yes |
| SMART FEATURE | |
| Operating System (OS) | webOS Smart TV |
| Number of CPUs | Quad |
| Quick Access | Yes |
| Universal Control | Yes (Magic Remote Controller) |
| 360° VR Play | Yes |
| Related Content Search | Yes |
| Apps | Yes |
| Web Browser | Yes |
| TV On With Mobile | Yes |
| Bluetooth Low Energy On | Yes (Required Bluetooth) |
| Block access to harmful site | Yes |
| Music Discovery | Yes |
| DIAL | Yes |
| Music Player | Yes |
| Wi-Fi TV On | Yes |
| Network File Browser | Yes |
| Sports Alert | Yes |
| BROADCASTING SYSTEM | |
| Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
| Terrestrial | DVB-T2 |
| Cable | DVB-C (VH Only) |
| Analog TV Reception | Yes |
| Data Broadcasting (Country Spec) | HbbTV (Australia, New Zealand, Singapore, Malaysia, Vietnam) |
| CONNECTIVITY | |
| HDMI | 4 (Side) |
| Simplink (HDMI CEC) | Yes |
| USB | 2 (Rear)/1 (Side) |
| RF In | 1 (RF) |
| Wifi | Yes (802.11ac) |
| Version | HDMI 2.1 (2) / HDMI 2.0 (2) |
| eARC / ARC (Audio Return Channel) | eARC (HDMI 3) |
| LAN | Yes (Rear) |
| SPDIF (Optical Digital Audio Out) | Yes (Rear) |
| Bluetooth | Yes (V5.0) |
| POWER | |
| Power Supply | AC 100~240V 50-60Hz |
| Power Consumption (W) | 90 |
| Illuminance Green sensor | Yes |
| Estimated Annual Operating Cost ($) | 44 |
| Standby Power Consumption | 0.5W↓ |
| Energy Saving Mode | Yes |
| Energy Standard | Yes |
| Estimated Annual Electricity Use (kWh) | 164 |
| WEIGHT/DIMENSIONS | |
| Weight without Stand (kg) | 12.2 |
| Size without Stand (WxHxD mm) | 1121 x 651 x 57.7 |
| Size with Stand (WxHxD mm) | 1121 x 708 x 232 |
| ACCESSORY | |
| Remote | MR21 |
| Power Cable | Yes |
| Batteries | Yes (AA x 2EA) |
| WALL MOUNT | |
| VESA Size (HxV mm) | 200 x 200 |
| LG bracket Model (Optional) | WB21LMB / LSW240B |
WARRANTY /
|
WARRANTY |
|
|
PANEL |
24 |
|
SPARE PARTS |
12 |
|
FREE SERVICE |
24 |
Add a Review
Your email address will not be published. Required fields are marked *