LG 43" 4K NanoCell TV(Nano75)
Overview
Feature
Specification
Warranty
Review (0)
BDT 72,900.00













| DISPLAY TYPE | |
| Screen Type | 4K NanoCell |
| Screen Size (inch) | 43" |
| Resolution | 3,840 x 2,160 |
| NanoCell Display | Yes |
| Wide Color Gamut | Nano Color |
| Biliion Rich Colors | Yes |
| Ultra Luminance | Ultra Luminance |
| BLU Type | Direct |
| TruMotion / Refresh Rate | Refresh Rate 60Hz |
| PICTURE QUALITY | |
| Processor | Intelligent Quad Core Processor 4K |
| Color Enhancing | Advanced color enhancer |
| HDR | Active HDR |
| Upscaler | 4K Upscaler |
| HGIG Mode | Yes |
| Instant Game Response (VRR/ALLM) | ALLM |
| SOUND QUALITY | |
| Speaker (Sound Output) | 20W (10W per Channel) |
| Channel | 2.0ch |
| Direction | Down Firing |
| Simultaneous Audio Output | Yes |
| AI Sound / Pro | AI Sound |
| AI Acoustic Tuning | Yes |
| Clear Voice | Clear Voice III |
| LG Voice Search | Yes (Required Bluetooth) |
| Google Assistant | Yes |
| Apple Homekit | Yes |
| Auto Device Detection (Magic Remote Control) | Yes |
| ThinQ App | Yes |
| SMART FEATURE | |
| Operating System (OS) | webOS Smart TV |
| Number of CPUs | Quad |
| Quick Access | Yes |
| Universal Control | Yes (Magic Remote Controller) |
| Related Content Search | Yes |
| Apps | Yes |
| Web Browser | Yes |
| TV On With Mobile | Yes |
| Bluetooth Low Energy On | Yes (Required Bluetooth) |
| Block access to harmful site | Yes |
| Music Discovery | Yes |
| DIAL | Yes |
| Music Player | Yes |
| BROADCASTING SYSTEM | |
| Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
| Terrestrial | DVB-T2 |
| Cable | DVB-C (VH Only) |
| Analog TV Reception | Yes |
| CONNECTIVITY | |
| HDMI | 1 (Rear) / 2 (Side) |
| USB | 1 (Rear) / 1 (Side) |
| RF In | 1 (RF) |
| Wifi | Yes (802.11ac) |
| Version | HDMI 2.0 |
| eARC / ARC (Audio Return Channel) | eARC (HDMI 2) |
| LAN | Yes (Rear) |
| SPDIF (Optical Digital Audio Out) | Yes (Rear) |
| Bluetooth | Yes (V5.0) |
| POWER | |
| Power Supply | AC 100~240V 50-60Hz |
| Illuminance Green sensor | Yes |
| Standby Power Consumption | 0.5W↓ |
| Energy Saving Mode | Yes |
| Energy Standard | Yes |
| WEIGHT/DIMENSIONS | |
| Weight without Stand (kg) | 9.2 |
| Size without Stand (WxHxD mm) | 967 x 564 x 57.7 |
| Size with Stand (WxHxD mm) | 967 x 622 x 216 |
| ACCESSORY | |
| Remote | MR21 |
| Power Cable | Yes |
WARRANTY /
|
WARRANTY |
|
|
PANEL |
24 |
|
SPARE PARTS |
12 |
|
FREE SERVICE |
24 |
Add a Review
Your email address will not be published. Required fields are marked *