Samsung 55" QLED 4K Smart TV UA55Q60C
Overview
Feature
Specification
Warranty
Review (0)
BDT 165,900.00














| Series | 6 |
| Display | |
| Screen Size | 55" |
| Refresh Rate | 50Hz |
| Resolution | 3,840 x 2,160 |
| Anti Reflection | N/A |
| Video | |
| Picture Engine | Quantum Processor Lite 4K |
| One Billion Colour | Yes |
| HDR (High Dynamic Range) | Quantum HDR |
| HDR 10+ | Yes (ADAPTIVE) |
| AI Upscale | N/A |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Dual LED |
| Colour | 100% Color Volume |
| Viewing Angle | N/A |
| Brightness/Colour Detection | Brightness Detection |
| Micro Dimming | Ultimate UHD Dimming |
| Contrast Enhancer | Yes |
| Film Mode | Yes |
| Motion Technology | Motion Xcelerator |
| Picture Clarity | Yes |
| Expert Calibration | N/A |
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| AI HDR Remastering | N/A |
| Audio | |
| Dolby Atmos | N/A |
| Active Voice Amplifier | N/A |
| Adaptive Sound | Adaptive Sound |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Audio Pre-selection Descriptor | N/A |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Woofer | N/A |
| Multiroom Link | Yes |
| Bluetooth Audio | Yes |
| Dual Audio Support (Bluetooth) | Yes |
| Buds Auto Switch | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
| Far-Field Voice Interaction | N/A |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| SmartThings | Yes |
| Samsung Health | N/A |
| Universal Guide | N/A |
| Media Home | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Mobile Camera Support | Yes |
| Multi-View | upto 2 videos |
| Tap View | Yes |
| Web Service | Microsoft 365 |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| Hue Sync | Yes |
| HGiG | Yes |
| Gaming Hub | Yes |
| FreeSync | N/A |
| G-SYNC | N/A |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T(T2 Ready) |
| Analog Tuner | Yes |
| 2 Tuner | N/A |
| CI (Common Interface) | N/A |
| TV Key Support | Yes |
| Connectivity | |
| HDMI | 3 |
| USB | 2 |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC/ARC |
| Design | |
| Design | AirSlim |
| Bezel Type | 3 Bezel-less |
| Slim Type | Slim look |
| Front Colour | BLACK |
| Stand Type | SIMPLE PLUS-WIDE |
| Stand Colour | BLACK |
| Power & Eco Solution | |
| Eco Sensor | Yes |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 145 W |
| Energy Efficiency Class | 5 |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 87.0 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Set Dimension (WxHxD) | |
| Package Size (WxHxD) | 1399 x 846 x 148 mm |
| Set Size with Stand (WxHxD) | 1232.1 x 773.8 x 249.1 mm |
| Set Size without Stand (WxHxD) | 1232.1 x 708.3 x 25.7 mm |
| Stand (Basic) (WxD) | 303.2 x 249.1 mm |
| Stand (Minimum) (WxD) | N/A |
| VESA Spec | 200 x 200 mm |
| Weight | |
| Package Weight | 20.60 kg |
| Net Weight with Stand | 16.30 kg |
| Net Weight without Stand | 15.5 kg |
WARRANTY / MONTH(S)
|
WARRANTY |
MONTH(S) |
|
PANEL |
24 |
|
PARTS |
12 |
|
FREE SERVICE |
60 |
Add a Review
Your email address will not be published. Required fields are marked *