Samsung 55" Crystal 4K UHD Smart TV UA55AU7500
Overview
Feature
Specification
Warranty
Review (0)
BDT 88,900.00
BDT 78,232.00













| PRODUCT TYPE | LED |
| SERIES | 7 |
| DISPLAY | |
| SCREEN SIZE | 55" |
| REFRESH RATE | 50Hz |
| RESOLUTION | 3,840 x 2,160 |
| VIDEO | |
| PICTURE ENGINE | Crystal Processor 4K |
| ONE BILLION COLOR | YES |
| PQI (Picture Quality Index) | 2000 |
| HDR (High Dynamic Range) | HDR |
| CONTRAST | MEGA CONTRAST |
| COLOR | DYNAMIC CRYSTAL COLOR |
| HDR 10+ | SUPPORT |
| HLG (Hybrid Log Gamma) | YES |
| BRIGHTNESS/ COLOR DETECTION | BRIGHTNESS DETECTION |
| CONTRAST ENHANCER | YES |
| AUTO MOTION PLUS | YES |
| FILM MODE | YES |
| MOTION TECHNOLOGY | MOTION XCELERATOR |
| CLEAR MOTION | LED CLEAR MOTION |
| NOISE REDUCTION | YES |
| FILM MAKER MODE | YES |
| AUDIO | |
| DOLBY DIGITAL PLUS | MS12 2CH |
| ADAPTIVE SOUND | ADAPTIVE SOUND |
| Q-SYMPHONY | YES |
| SOUND OUTPUT (RMS) | 20W |
| SPEAKER TYPE | 2CH |
| BLUETOOTH AUDIO | YES |
| SMART SERVICE | |
| OPERATING SYSTEM | TIZEN™ |
| SMARTTHINGS APP SUPPORT | YES |
| SMART FEATURE | |
| TAP VIEW | YES |
| SMARTTHINGS HUB | YES |
| EASY SETUP | YES |
| APP CASTING | YES |
| BLUETOOTH LOW ENERGY | YES |
| WIFI DIRECT | YES |
| SOUND MIRRORING | YES |
| WIRELESS DEX | YES |
| CLOUD SERVICE | MICROSOFT 365 |
| DIFFERENTIATION | |
| TUNE STATION | YES (INDIA,BANGLADESH,BHUTAN,SRILANKA,NEPAL) |
| AUTO HOTSPOT CONNECT | YES (INDIA,BANGLADESH,BHUTAN,SRILANKA,NEPAL) |
| S-SHARE | YES (INDIA ONLY) |
| AUTO DATA BACKUP | YES (INDIA,BANGLADESH,BHUTAN,SRILANKA,NEPAL) |
| DONGLE COMPATIBILITY (3G / LTE / WIFI) | YES (INDIA ONLY) |
| ANALOG CLEAN VIEW | YES |
| TRIPLE PROTECTION | YES |
| GAME FEATURE | |
| AUTO GAME MODE (ALLM) | YES |
| TUNER/BROADCASTING | |
| ANALOG TUNER | YES |
| CONNECTIVITY | |
| HDMI | 3 |
| USB | 1 |
| DIGITAL AUDIO OUT (OPTICAL) | 1 |
| RF IN (TERRESTRIAL / CABLE INPUT) | 1/1(COMMON USE FOR TERRESTRIAL)/0 |
| HDMI A / RETURN CH. SUPPORT | YES |
| EARC | YES (HDMI 2) |
| HDMI QUICK SWITCH | YES |
| BLUETOOTH | YES (BT4.2) |
| DESIGN | |
| DESIGN | NEW BEZEL-LESS |
| BEZEL TYPE | 3 BEZEL-LESS |
| SLIM TYPE | SLIM LOOK |
| FRONT COLOR | TITAN GRAY |
| STAND TYPE | SLIM FEET |
| STAND COLOR | TITAN GRAY |
| ADDITIONAL FEATURE | |
| AUTO CHANNEL SEARCH | YES |
| CONNECT SHARE™ (HDD) | YES |
| CONNECTSHARE™ (USB 2.0) | YES |
| OSD LANGUAGE | LOCAL LANGUAGES |
| BT HID BUILT-IN | YES |
| USB HID SUPPORT | YES |
| TELETEXT (TTX) | YES |
| IPV6 SUPPORT | YES |
| MBR SUPPORT | YES |
| ACCESSIBILITY | |
| ACCESSIBILLITY - VOICE GUIDE | UK ENGLISH |
| ACCESSIBILITY - LEARN TV REMOTE / LEARN MENU SCREEN | UK ENGLISH |
| ACCESSIBILITY - OTHERS | ENLARGE / HIGH CONTRAS / COLOR INVERSION / GRAYSCALE / SIGN LANGUAGE ZOOM / MULTI-OUTPUT AUDIO / SLOW BUTTON REPEAT /PICTURE OFF |
| POWER & ECO SOLUTION | |
| POWER SUPPLY | AC 100-240V 50/60HZ |
| POWER CONSUMPTION (MAX) | 150 W |
| ECO SENSOR | YES |
| DIMENSION | |
| PACKAGE SIZE (WXHXD) | 1386 x 843 x 158 mm |
| SET SIZE WITH STAND (WXHXD) | 1230.5 x 783.3 x 250.2 mm |
| SET SIZE WITHOUT STAND (WXHXD) | 1230.5 x 707.2 x 59.9 mm |
| STAND (BASIC) (WXD) | 1030.1 x 250.2 mm |
| VESA SPEC | 200 x 200 mm |
| WEIGHT | |
| PACKAGE WEIGHT | 18.7 kg |
| SET WEIGHT WITH STAND | 13.4 kg |
| SET WEIGHT WITHOUT STAND31.4 KG | 13.1 kg |
| ACCESSORY | |
| REMOTE CONTROLLER MODEL | TM2140A |
| SAMSUNG SMART CONTROL (INCLUDED) | YES |
| OPTIONAL STAND SUPPORT (Y20 Studio) | YES |
| MINI WALL MOUNT SUPPORT | YES |
| VESA WALL MOUNT SUPPORT | YES |
| USER MANUAL | YES |
| E-MANUAL | YES |
| POWER CABLE | YES |
WARRANTY / MONTH(S)
|
WARRANTY |
MONTH(S) |
|
PANEL |
24 |
|
PARTS |
12 |
|
FREE SERVICE |
60 |
Add a Review
Your email address will not be published. Required fields are marked *