Samsung 55" QLED 4K Smart TV UA55Q70B
Overview
Feature
Specification
Warranty
Review (0)
BDT 179,900.00
















| PRODUCT TYPE | LED |
| SERIES | 7 |
| DISPLAY | |
| SCREEN SIZE | 55" |
| REFRESH RATE | 100Hz |
| RESOLUTION | 3,840 x 2,160 |
| VIDEO | |
| PICTURE ENGINE | Quantum Processor 4K |
| ONE BILLION COLOR | YES |
| PQI (Picture Quality Index) | 3400 |
| HDR (High Dynamic Range) | HDR |
| CONTRAST | Dual LED |
| COLOR | 100% Colour Volume with Quantum Dot |
| HDR 10+ | Certified(HDR10+ & HDR10+ GAMING) |
| HLG (Hybrid Log Gamma) | YES |
| BRIGHTNESS/ COLOR DETECTION | BRIGHTNESS/ COLOR DETECTION |
| CONTRAST ENHANCER | Real Depth Enhancer |
| AUTO MOTION PLUS | YES |
| FILM MODE | YES |
| MOTION TECHNOLOGY | Motion Xcelerator Turbo+ |
| CLEAR MOTION | LED CLEAR MOTION |
| NOISE REDUCTION | YES |
| FILM MAKER MODE | YES |
| AUDIO | |
| DOLBY DIGITAL PLUS | MS12 2ch |
| ADAPTIVE SOUND | Adaptive Sound+ |
| OBJECT TRACKING SOUND | OTS LITE |
| Q-SYMPHONY | YES |
| SOUND OUTPUT (RMS) | 20W |
| SPEAKER TYPE | 2CH |
| MULTIROOM LINK | YES |
| BLUETOOTH AUDIO | YES |
| DUAL AUDIO SUPPORT (BLUETOOTH) | YES |
| SMART SERVICE | |
| OPERATING SYSTEM | TIZEN™ |
| BIXBY | US ENGLISH, UK ENGLISH, INDIA ENGLISH, KOREAN, FRENCH, GERMAN, ITALIAN, SPANISH, BR PORTUGUESE (FEATURES VARY BY LANGUAGE) |
| MULTI VOICE ASSISTANT | YES (INDIA ONLY) |
| GOOGLE ASSISTANT BUILT-IN | YES (INDIA ONLY) |
| WORKS WITH GOOGLE ASSISTANT | YES (IN ONLY) |
| WORKS WITH ALEXA | YES (IN ONLY) |
| SMARTTHINGS APP SUPPORT | YES |
| SMARTTHINGS | YES |
| MEDIA HOME | YES |
| SMART FEATURE | |
| MOBILE TO TV - MIRRORING, DLNA | YES |
| TAP VIEW | YES |
| SMARTTHINGS HUB | YES |
| EASY SETUP | YES |
| APP CASTING | YES |
| BLUETOOTH LOW ENERGY | YES |
| WIFI DIRECT | YES |
| TV SOUND TO MOBILE | YES |
| SOUND MIRRORING | YES |
| WIRELESS DEX | YES |
| CLOUD SERVICE | MICROSOFT 365 |
| DIFFERENTIATION | |
| TUNE STATION | YES (INDIA,BANGLADESH,BHUTAN,SRILANKA,NEPAL) |
| AUTO HOTSPOT CONNECT | YES (INDIA,BANGLADESH,BHUTAN,SRILANKA,NEPAL) |
| S-SHARE | YES (INDIA ONLY) |
| AUTO DATA BACKUP | YES (INDIA,BANGLADESH,BHUTAN,SRILANKA,NEPAL) |
| DONGLE COMPATIBILITY (3G / LTE / WIFI) | YES (INDIA ONLY) |
| ANALOG CLEAN VIEW | YES |
| TRIPLE PROTECTION | YES |
| GAME FEATURE | |
| AUTO GAME MODE (ALLM) | YES |
| HGIG | YES |
| TUNER/BROADCASTING | |
| ANALOG TUNER | YES |
| CONNECTIVITY | |
| HDMI | 4 |
| USB | 2 |
| DIGITAL AUDIO OUT (OPTICAL) | 1 |
| RF IN (TERRESTRIAL / CABLE INPUT) | 1/1(COMMON USE FOR TERRESTRIAL)/0 |
| HDMI A / RETURN CH. SUPPORT | YES |
| HDMI | 4K 120Hz (for HDMI 1/2/3/4) |
| HDMI QUICK SWITCH | YES |
| BLUETOOTH | YES (BT5.2) |
| DESIGN | |
| DESIGN | AIRSLIM |
| BEZEL TYPE | 3 BEZEL-LESS |
| SLIM TYPE | SLIM LOOK |
| FRONT COLOR | TITAN GRAY |
| STAND TYPE | NARROW NECK PLATE |
| STAND COLOR | SAND BLACK |
| ADDITIONAL FEATURE | |
| AUTO CHANNEL SEARCH | YES |
| CONNECT SHARE™ (HDD) | YES |
| CONNECTSHARE™ (USB 2.0) | YES |
| OSD LANGUAGE | LOCAL LANGUAGES |
| BT HID BUILT-IN | YES |
| USB HID SUPPORT | YES |
| TELETEXT (TTX) | YES |
| IPV6 SUPPORT | YES |
| MBR SUPPORT | YES |
| ACCESSIBILITY | |
| ACCESSIBILLITY - VOICE GUIDE | UK ENGLISH |
| ACCESSIBILITY - LEARN TV REMOTE / LEARN MENU SCREEN | UK ENGLISH |
| ACCESSIBILITY - OTHERS | ENLARGE / HIGH CONTRAS / COLOR INVERSION / GRAYSCALE / SIGN LANGUAGE ZOOM / MULTI-OUTPUT AUDIO / SLOW BUTTON REPEAT /PICTURE OFF |
| POWER & ECO SOLUTION | |
| POWER SUPPLY | AC100-240V 50/60Hz |
| POWER CONSUMPTION (MAX) | 210 W |
| Auto Power Off | YES |
| AUTO POWER SAVING | YES |
| DIMENSION | |
| PACKAGE SIZE (WXHXD) | 1424 x 846 x 191 mm |
| SET SIZE WITH STAND (WXHXD) | 1232.9 x 778.3 x 246.5 mm |
| SET SIZE WITHOUT STAND (WXHXD) | 1232.9 x 708.7 x 25.7 mm |
| STAND (BASIC) (WXD) | 290 x 246.5 mm |
| STAND (MINIMUM) (WXD) | N/A |
| VESA SPEC | 200 x 200 mm |
| WEIGHT | |
| PACKAGE WEIGHT | 23.8 kg |
| SET WEIGHT WITH STAND | 17.6 kg |
| SET WEIGHT WITHOUT STAND31.4 KG | 15.3 kg |
| ACCESSORY | |
| REMOTE CONTROLLER MODEL | TM2280G |
| SAMSUNG SMART CONTROL (INCLUDED) | YES |
| NO GAP WALL-MOUNT (Y21 VESA) | YES |
| VESA WALL MOUNT SUPPORT | YES |
| FULL MOTION SLIM WALL MOUNT (Y22) | YES |
| USER MANUAL | YES |
| E-MANUAL | YES |
| POWER CABLE | YES |
WARRANTY / MONTH(S)
|
WARRANTY |
MONTH(S) |
|
PANEL |
24 |
|
PARTS |
12 |
|
FREE SERVICE |
60 |
Add a Review
Your email address will not be published. Required fields are marked *