Toshiba 32" Smart Android TV 32V35MP
Overview
Feature
Specification
Warranty
Review (0)
BDT 29,990.00
BDT 24,990.00














| PRODUCT TYPE | LED |
| SERIES | V |
| DISPLAY | |
| SCREEN SIZE | 32" (80 cm) |
| REFRESH RATE | 50Hz |
| RESOLUTION | 1366X768 |
| VIDEO | |
| PICTURE ENGINE | REGZA |
| VIEW ANGLE | 178º/178º |
| ACTIVE NOISE REDUCTION | YES |
| PICTURE MODE | user, Standard, vivid, sport, movie, game, energy saving |
| CONTRAST | 3000:1 |
| COLOR | DYNAMIC CRYSTAL COLOR |
| DOLBY VISION | YES |
| NOISE REDUCTION | YES |
| AUDIO | |
| DOLBY DIGITAL | YES |
| SPEAKER SYSTEM | 16W (8W+8W) |
| SURROUND SOUND SYSTEM | YES |
| Headphone/Earphone Jack | YES |
| SPEAKER TYPE | 2CH |
| SOUND MODES | Standard, Sports, Movie, Music, User, Vivid, News |
| SMART FEATURES | |
| OPERATING SYSTEM | ANDROID™ |
| RAM | 1 GB |
| ROM | 8 GB |
| VOICE RECOGNITION | YES |
| MUSIC PLAYER | YES |
| WIFI-DIRECT | YES |
| Wi-Fi (Built IN/Optional) | YES |
| CONNECTIVITY | |
| HDMI | 2 |
| USB | 2 |
| DIGITAL AUDIO OUT (OPTICAL) | 1 |
| RF IN (TERRESTRIAL / CABLE INPUT) | 1/1(COMMON USE FOR TERRESTRIAL)/0 |
| HDMI QUICK SWITCH | YES |
| DESIGN | |
| DESIGN | BEZEL-LESS |
| POWER & ECO SOLUTION | |
| POWER SUPPLY | 230 Volts |
| POWER CONSUMPTION (MAX) | 50 W |
| DIMENSION | |
| WXHXD | 717×473×186 MM |
| WEIGHT | |
| SET WEIGHT WITH STAND | 3.9 kg |
| SET WEIGHT WITHOUT STAND | 3.8 kg |
WARRANTY / MONTH(S)
|
WARRANTY |
MONTH(S) |
|
PANEL |
48 |
|
PARTS |
12 |
|
FREE SERVICE |
36 |
Add a Review
Your email address will not be published. Required fields are marked *